<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to increase landing page conversions by 100%</title>
	<atom:link href="http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/</link>
	<description>Digital marketing views from Gary Robinson</description>
	<lastBuildDate>Thu, 02 Sep 2010 12:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1262</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Aug 2010 22:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1262</guid>
		<description>Its for every business that If the overall cost to you for directing traffic to the landing page will be less than the sales or profits, then it’s ok for your business, i assume that this profit will be huge and it all depends on your landing pages as well...never put many elements in one page. Whether you are trying to sell some product or service, Don’t fill your page with a lot of features, remove all the sign-ins, search and menu bar and each image that can distract the attention of your readers from your goals&lt;br&gt;&lt;br&gt;No doubt that conversion can be increase more than 100% but need to put your 100% to achieve those goals</description>
		<content:encoded><![CDATA[<p>Its for every business that If the overall cost to you for directing traffic to the landing page will be less than the sales or profits, then it’s ok for your business, i assume that this profit will be huge and it all depends on your landing pages as well&#8230;never put many elements in one page. Whether you are trying to sell some product or service, Don’t fill your page with a lot of features, remove all the sign-ins, search and menu bar and each image that can distract the attention of your readers from your goals</p>
<p>No doubt that conversion can be increase more than 100% but need to put your 100% to achieve those goals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paras Chopra</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1238</link>
		<dc:creator>Paras Chopra</dc:creator>
		<pubDate>Tue, 18 May 2010 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1238</guid>
		<description>Hi Gary,&lt;br&gt;&lt;br&gt;Excellent article! We are new kids in the multivariate testing scene. The product is called &lt;a href=&quot;http://visualwebsiteoptimizer.com/&quot; rel=&quot;nofollow&quot;&gt;http://visualwebsiteoptimizer.com/&lt;/a&gt; and it is aimed to be easiest testing tool available for marketers.&lt;br&gt;&lt;br&gt;Hopefully, you will check it out and provide your expert feedback! If you wish to have a live demo, please let me know. Will be very happy to walk you through the software.&lt;br&gt;&lt;br&gt;Regards,&lt;br&gt;Paras Chopra</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Excellent article! We are new kids in the multivariate testing scene. The product is called <a href="http://visualwebsiteoptimizer.com/" rel="nofollow">http://visualwebsiteoptimizer.com/</a> and it is aimed to be easiest testing tool available for marketers.</p>
<p>Hopefully, you will check it out and provide your expert feedback! If you wish to have a live demo, please let me know. Will be very happy to walk you through the software.</p>
<p>Regards,<br />Paras Chopra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brand vs Metrics: A Marketing Mash-up &#8211; People, Brands &#38; Random Thoughts</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1209</link>
		<dc:creator>Brand vs Metrics: A Marketing Mash-up &#8211; People, Brands &#38; Random Thoughts</dc:creator>
		<pubDate>Tue, 06 Apr 2010 09:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1209</guid>
		<description>[...] need to filter and drive performance related marketing. And performance related marketing’s rigorous tracking approach needs to be included into every single marketing activity, as an optimisation tool, but [...]</description>
		<content:encoded><![CDATA[<p>[...] need to filter and drive performance related marketing. And performance related marketing’s rigorous tracking approach needs to be included into every single marketing activity, as an optimisation tool, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Robinson</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1201</link>
		<dc:creator>Gary Robinson</dc:creator>
		<pubDate>Sun, 21 Mar 2010 15:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1201</guid>
		<description>Great webinar Kristina. Recommend anyone interested in Conversion Optimisation go check it out</description>
		<content:encoded><![CDATA[<p>Great webinar Kristina. Recommend anyone interested in Conversion Optimisation go check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1197</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1197</guid>
		<description>Thanks for the comment, Kristina, and for pointing out the webinar. I shall check that one out.

Anyone interested in conversion optimising should check out the Ion Interactive website as they have some great articles.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Kristina, and for pointing out the webinar. I shall check that one out.</p>
<p>Anyone interested in conversion optimising should check out the Ion Interactive website as they have some great articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1366</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Sun, 07 Feb 2010 21:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1366</guid>
		<description>Thanks for the comment, Kristina, and for pointing out the webinar. I shall check that one out.

Anyone interested in conversion optimising should check out the Ion Interactive website as they have some great articles.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Kristina, and for pointing out the webinar. I shall check that one out.</p>
<p>Anyone interested in conversion optimising should check out the Ion Interactive website as they have some great articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Allen</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1196</link>
		<dc:creator>Kristina Allen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1196</guid>
		<description>We see the &quot;Build It and Leave It&quot; and &quot;I Know Best&quot; approaches all the time, but they&#039;re guaranteed to have pitiful results.

Anna Talerico, ion&#039;s EVP just gave a webinar (http://paths.ioninteractive.com/cmowebinararchive) on the importance of the C-Suite understanding and supporting LPO, and the webinar covers why landing page optimization deserves a seat at the executive table.

Great post, thanks for sharing!

-Kristina, @ion_interactive</description>
		<content:encoded><![CDATA[<p>We see the &#8220;Build It and Leave It&#8221; and &#8220;I Know Best&#8221; approaches all the time, but they&#8217;re guaranteed to have pitiful results.</p>
<p>Anna Talerico, ion&#8217;s EVP just gave a webinar (<a href="http://paths.ioninteractive.com/cmowebinararchive" rel="nofollow">http://paths.ioninteractive.com/cmowebinararchive</a>) on the importance of the C-Suite understanding and supporting LPO, and the webinar covers why landing page optimization deserves a seat at the executive table.</p>
<p>Great post, thanks for sharing!</p>
<p>-Kristina, @ion_interactive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristina Allen</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1365</link>
		<dc:creator>Kristina Allen</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1365</guid>
		<description>We see the &quot;Build It and Leave It&quot; and &quot;I Know Best&quot; approaches all the time, but they&#039;re guaranteed to have pitiful results.

Anna Talerico, ion&#039;s EVP just gave a webinar (http://paths.ioninteractive.com/cmowebinararchive) on the importance of the C-Suite understanding and supporting LPO, and the webinar covers why landing page optimization deserves a seat at the executive table.

Great post, thanks for sharing!

-Kristina, @ion_interactive</description>
		<content:encoded><![CDATA[<p>We see the &#8220;Build It and Leave It&#8221; and &#8220;I Know Best&#8221; approaches all the time, but they&#8217;re guaranteed to have pitiful results.</p>
<p>Anna Talerico, ion&#8217;s EVP just gave a webinar (<a href="http://paths.ioninteractive.com/cmowebinararchive" rel="nofollow">http://paths.ioninteractive.com/cmowebinararchive</a>) on the importance of the C-Suite understanding and supporting LPO, and the webinar covers why landing page optimization deserves a seat at the executive table.</p>
<p>Great post, thanks for sharing!</p>
<p>-Kristina, @ion_interactive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO, PPC &#38; Conversion Tidbits for 2/2/2010 &#124; MorePro's Marketing Blog</title>
		<link>http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-percent/comment-page-1/#comment-1195</link>
		<dc:creator>SEO, PPC &#38; Conversion Tidbits for 2/2/2010 &#124; MorePro's Marketing Blog</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.itsdigitalmarketing.co.uk/?p=324#comment-1195</guid>
		<description>[...] to Increase Landing Page Conversions http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-perc...  Related blog posts:Announcing MorePro&#8217;s Conversion Corner &#8211; Free Website Conversion [...]</description>
		<content:encoded><![CDATA[<p>[...] to Increase Landing Page Conversions <a href="http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-perc.." rel="nofollow">http://www.itsdigitalmarketing.co.uk/2010/02/01/how-to-increase-landing-page-conversions-by-100-perc..</a>.  Related blog posts:Announcing MorePro&#8217;s Conversion Corner &#8211; Free Website Conversion [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
